

INSERT INTO `states` (`id`, `name`, `status`, `country_id`, `country_code`, `fips_code`, `iso2`, `type`, `level`, `parent_id`, `native`, `latitude`, `longitude`, `created_at`, `updated_at`, `flag`, `wikiDataId`) VALUES
(1, 'Southern Nations, Nationalities, and Peoples\'', 'active', 70, 'ET', '54', 'SN', 'region', 1, NULL, NULL, 6.51569110, 36.95410700, '2019-10-05 16:18:35', '2026-02-25 11:32:00', 1, 'Q203193'),
(2, 'Somali', 'active', 70, 'ET', '52', 'SO', 'region', 1, NULL, NULL, 6.66122930, 43.79084530, '2019-10-05 16:18:35', '2026-02-25 11:32:01', 1, 'Q202800'),
(3, 'Amhara', 'active', 70, 'ET', '46', 'AM', 'region', 1, NULL, NULL, 11.34942470, 37.97845850, '2019-10-05 16:18:35', '2026-02-25 11:32:02', 1, 'Q203009'),
(4, 'Tigray', 'active', 70, 'ET', '53', 'TI', 'region', NULL, NULL, NULL, 14.03233360, 38.31657250, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q200127'),
(5, 'Oromia', 'active', 70, 'ET', '51', 'OR', 'region', NULL, NULL, NULL, 7.54603770, 40.63468510, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q202107'),
(6, 'Afar', 'active', 70, 'ET', '45', 'AF', 'region', NULL, NULL, NULL, 11.75593880, 40.95868800, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q193494'),
(7, 'Harari', 'active', 70, 'ET', '50', 'HA', 'region', NULL, NULL, NULL, 9.31486600, 42.19677160, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q1033855'),
(8, 'Dire Dawa', 'active', 70, 'ET', '48', 'DD', 'administration', NULL, NULL, NULL, 9.60087470, 41.85014200, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q193486'),
(9, 'Benishangul-Gumuz', 'active', 70, 'ET', '47', 'BE', 'region', NULL, NULL, NULL, 10.78028890, 35.56578620, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q207635'),
(10, 'Gambela', 'active', 70, 'ET', '49', 'GA', 'region', NULL, NULL, NULL, 7.92196870, 34.15319470, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q207638'),
(11, 'Addis Ababa', 'active', 70, 'ET', '44', 'AA', 'administration', NULL, NULL, NULL, 8.98060340, 38.75776050, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q3624'),
(12, 'Petnjica', 'active', 147, 'ME', '23', '23', 'municipality', NULL, NULL, NULL, 42.93534800, 20.02114490, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q15630696'),
(13, 'Bar', 'active', 147, 'ME', '02', '02', 'municipality', NULL, NULL, NULL, 42.12781190, 19.14043800, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q2604068'),
(14, 'Danilovgrad', 'active', 147, 'ME', '07', '07', 'municipality', NULL, NULL, NULL, 42.58357000, 19.14043800, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q3741507'),
(15, 'Rožaje', 'active', 147, 'ME', '17', '17', 'municipality', NULL, NULL, NULL, 42.84083890, 20.16706280, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q3296677'),
(16, 'Plužine', 'active', 147, 'ME', '15', '15', 'municipality', NULL, NULL, NULL, 43.15933840, 18.85514840, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q4864476'),
(17, 'Nikšić', 'active', 147, 'ME', '12', '12', 'municipality', NULL, NULL, NULL, 42.79971840, 18.76009630, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q4865016'),
(18, 'Šavnik', 'active', 147, 'ME', '18', '18', 'municipality', NULL, NULL, NULL, 42.96037560, 19.14043800, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q13365880'),
(19, 'Plav', 'active', 147, 'ME', '13', '13', 'municipality', NULL, NULL, NULL, 42.60013370, 19.94075410, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q4859821'),
(20, 'Pljevlja', 'active', 147, 'ME', '14', '14', 'municipality', NULL, NULL, NULL, 43.27233830, 19.28315310, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q3299950'),
(21, 'Berane', 'active', 147, 'ME', '03', '03', 'municipality', NULL, NULL, NULL, 42.82572890, 19.90205090, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q4853794'),
(22, 'Mojkovac', 'active', 147, 'ME', '11', '11', 'municipality', NULL, NULL, NULL, 42.96880180, 19.52110630, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q3299782'),
(23, 'Andrijevica', 'active', 147, 'ME', '01', '01', 'municipality', NULL, NULL, NULL, 42.73624770, 19.78595560, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q2384773'),
(24, 'Gusinje', 'active', 147, 'ME', '22', '22', 'municipality', NULL, NULL, NULL, 42.55634550, 19.83060510, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q16085370'),
(25, 'Bijelo Polje', 'active', 147, 'ME', '04', '04', 'municipality', NULL, NULL, NULL, 43.08465260, 19.71154720, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q4086488'),
(26, 'Kotor', 'active', 147, 'ME', '10', '10', 'municipality', NULL, NULL, NULL, 42.57402610, 18.64131450, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q4856305'),
(27, 'Podgorica', 'active', 147, 'ME', '16', '16', 'municipality', NULL, NULL, NULL, 42.36938340, 19.28315310, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q3305250'),
(28, 'Old Royal Capital Cetinje', 'active', 147, 'ME', '16', '06', 'municipality', NULL, NULL, NULL, 42.39309590, 18.91159640, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q3305075'),
(29, 'Tivat', 'active', 147, 'ME', '19', '19', 'municipality', NULL, NULL, NULL, 42.42348000, 18.71851840, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q3738564'),
(30, 'Budva', 'active', 147, 'ME', '05', '05', 'municipality', NULL, NULL, NULL, 42.31407200, 18.83138320, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q3739214'),
(31, 'Kolašin', 'active', 147, 'ME', '09', '09', 'municipality', NULL, NULL, NULL, 42.76019160, 19.42591140, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q3303233'),
(32, 'Žabljak', 'active', 147, 'ME', '21', '21', 'municipality', NULL, NULL, NULL, 43.15551520, 19.12260180, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q3304454'),
(33, 'Ulcinj', 'active', 147, 'ME', '20', '20', 'municipality', NULL, NULL, NULL, 41.96527950, 19.30694320, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q3305169'),
(34, 'Kunene', 'active', 152, 'NA', '32', 'KU', 'region', NULL, NULL, NULL, -19.40863170, 13.91439900, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q834513'),
(35, 'Kavango West', 'active', 152, 'NA', '41', 'KW', 'region', NULL, NULL, NULL, -18.27624520, 18.20961070, '2019-10-05 16:18:35', '2025-07-17 04:57:12', 1, 'Q14824027'),
(36, 'Kavango East', 'active', 152, 'NA', '40', 'KE', 'region', NULL, NULL, NULL, -18.49011050, 19.68116850, '2019-10-05 16:18:35', '2025-07-17 04:57:12', 1, 'Q14824032'),
(37, 'Oshana', 'active', 152, 'NA', '37', 'ON', 'region', NULL, NULL, NULL, -18.43050640, 15.68817880, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q534528'),
(38, 'Hardap', 'active', 152, 'NA', '30', 'HA', 'region', NULL, NULL, NULL, -24.23101340, 17.66888700, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q752676'),
(39, 'Omusati', 'active', 152, 'NA', '36', 'OS', 'region', NULL, NULL, NULL, -18.40702940, 14.84546190, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q764385'),
(40, 'Ohangwena', 'active', 152, 'NA', '33', 'OW', 'region', NULL, NULL, NULL, -17.59792910, 16.81783770, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q845702'),
(41, 'Omaheke', 'active', 152, 'NA', '35', 'OH', 'region', NULL, NULL, NULL, -21.84666510, 19.18800470, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q838775'),
(42, 'Oshikoto', 'active', 152, 'NA', '38', 'OT', 'region', NULL, NULL, NULL, -18.41525750, 16.91225100, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q876512'),
(43, 'Erongo', 'active', 152, 'NA', '29', 'ER', 'region', NULL, NULL, NULL, -22.25656820, 15.40680790, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q648753'),
(44, 'Khomas', 'active', 152, 'NA', '21', 'KH', 'region', NULL, NULL, NULL, -22.63778540, 17.10119310, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q834508'),
(45, 'Karas', 'active', 152, 'NA', '31', 'KA', 'region', NULL, NULL, NULL, -26.84296450, 17.29028390, '2019-10-05 16:18:35', '2024-12-16 15:47:36', 1, 'Q573467'),
(46, 'Otjozondjupa', 'active', 152, 'NA', '39', 'OD', 'region', NULL, NULL, NULL, -20.54869160, 17.66888700, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q876506'),
(47, 'Zambezi', 'active', 152, 'NA', '28', 'CA', 'region', NULL, NULL, NULL, -17.81934190, 23.95364660, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q473190'),
(48, 'Ashanti', 'active', 83, 'GH', '02', 'AH', 'region', NULL, NULL, NULL, 6.74704360, -1.52086240, '2019-10-05 10:48:36', '2021-10-30 09:08:55', 1, 'Q398417'),
(49, 'Western', 'active', 83, 'GH', '09', 'WP', 'region', NULL, NULL, NULL, 5.50000000, -2.50000000, '2019-10-05 10:48:36', '2021-10-30 09:08:55', 1, 'Q870155'),
(50, 'Eastern', 'active', 83, 'GH', '05', 'EP', 'region', NULL, NULL, NULL, 6.50000000, -0.50000000, '2019-10-05 10:48:36', '2021-10-30 09:08:55', 1, 'Q405670'),
(51, 'Northern', 'active', 83, 'GH', '06', 'NP', 'region', NULL, NULL, NULL, 9.50000000, -1.00000000, '2019-10-05 10:48:36', '2021-10-30 09:08:55', 1, 'Q502215'),
(52, 'Central', 'active', 83, 'GH', '04', 'CP', 'region', NULL, NULL, NULL, 5.50000000, -1.00000000, '2019-10-05 10:48:36', '2021-10-30 09:08:55', 1, 'Q846323'),
(53, 'Ahafo', 'active', 83, 'GH', '03', 'AF', 'region', NULL, NULL, NULL, 7.58213720, -2.54974630, '2019-10-05 10:48:36', '2021-10-30 09:08:55', 1, 'Q48804007'),
(54, 'Greater Accra', 'active', 83, 'GH', '01', 'AA', 'region', NULL, NULL, NULL, 5.81428360, 0.07467670, '2019-10-05 10:48:36', '2021-10-30 09:08:55', 1, 'Q431729'),
(55, 'Upper East', 'active', 83, 'GH', '10', 'UE', 'region', NULL, NULL, NULL, 10.70824990, -0.98206680, '2019-10-05 10:48:36', '2021-10-30 09:08:55', 1, 'Q712828'),
(56, 'Volta', 'active', 83, 'GH', '08', 'TV', 'region', NULL, NULL, NULL, 6.57813730, 0.45023680, '2019-10-05 10:48:36', '2021-10-30 09:08:55', 1, 'Q712832'),
(57, 'Upper West', 'active', 83, 'GH', '11', 'UW', 'region', NULL, NULL, NULL, 10.25297570, -2.14502450, '2019-10-05 10:48:36', '2021-10-30 09:08:55', 1, 'Q715805'),
(58, 'San Marino', 'active', 192, 'SM', '07', '07', 'municipality', NULL, NULL, NULL, 43.94236000, 12.45777700, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q1848'),
(59, 'Acquaviva', 'active', 192, 'SM', '01', '01', 'municipality', NULL, NULL, NULL, 41.86715970, 14.74694790, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q206363'),
(60, 'Chiesanuova', 'active', 192, 'SM', '02', '02', 'municipality', NULL, NULL, NULL, 45.42261720, 7.65038540, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q206980'),
(61, 'Borgo Maggiore', 'active', 192, 'SM', '06', '06', 'municipality', NULL, NULL, NULL, 43.95748820, 12.45525460, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q201368'),
(62, 'Faetano', 'active', 192, 'SM', '04', '04', 'municipality', NULL, NULL, NULL, 43.93489670, 12.48965540, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q206356'),
(63, 'Montegiardino', 'active', 192, 'SM', '08', '08', 'municipality', NULL, NULL, NULL, 43.90529990, 12.48105420, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q206962'),
(64, 'Domagnano', 'active', 192, 'SM', '03', '03', 'municipality', NULL, NULL, NULL, 43.95019290, 12.46815370, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q202202'),
(65, 'Serravalle', 'active', 192, 'SM', '09', '09', 'municipality', NULL, NULL, NULL, 44.72320840, 8.85740050, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q185412'),
(66, 'Fiorentino', 'active', 192, 'SM', '05', '05', 'municipality', NULL, NULL, NULL, 43.90783370, 12.45812090, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q206968'),
(67, 'Tillabéri', 'active', 160, 'NE', '09', '6', 'region', NULL, NULL, NULL, 14.64895250, 2.14502450, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q861914'),
(68, 'Dosso', 'active', 160, 'NE', '03', '3', 'region', NULL, NULL, NULL, 13.15139470, 3.41955270, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q850055'),
(69, 'Zinder', 'active', 160, 'NE', '07', '7', 'region', NULL, NULL, NULL, 15.17188810, 10.26001250, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q204367'),
(70, 'Maradi', 'active', 160, 'NE', '04', '4', 'region', NULL, NULL, NULL, 13.80180740, 7.43813550, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q850036'),
(71, 'Agadez', 'active', 160, 'NE', '01', '1', 'region', NULL, NULL, NULL, 20.66707520, 12.07182810, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q389944'),
(72, 'Diffa', 'active', 160, 'NE', '02', '2', 'region', NULL, NULL, NULL, 13.67686470, 12.71351210, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q1053302'),
(73, 'Tahoua', 'active', 160, 'NE', '06', '5', 'region', NULL, NULL, NULL, 16.09025430, 5.39395510, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q871083'),
(74, 'Mqabba', 'active', 135, 'MT', '06', '33', 'local council', NULL, NULL, NULL, 35.84441430, 14.46941860, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q1017953'),
(75, 'San Ġwann', 'active', 135, 'MT', '54', '49', 'local council', NULL, NULL, NULL, 35.90773650, 14.47524160, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q39507'),
(76, 'Żurrieq', 'active', 135, 'MT', '54', '68', 'local council', NULL, NULL, NULL, 35.82163060, 14.48106480, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q44417'),
(77, 'Luqa', 'active', 135, 'MT', '30', '25', 'local council', NULL, NULL, NULL, 35.85828650, 14.48688830, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q475585'),
(78, 'Marsaxlokk', 'active', 135, 'MT', '33', '28', 'local council', NULL, NULL, NULL, 35.84116990, 14.53930970, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q781921'),
(79, 'Qala', 'active', 135, 'MT', '33', '42', 'local council', NULL, NULL, NULL, 36.03886280, 14.31810100, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q1088033'),
(80, 'Żebbuġ Malta', 'active', 135, 'MT', '33', '66', 'local council', NULL, NULL, NULL, 35.87646480, 14.43908400, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q44573'),
(81, 'Xgħajra', 'active', 135, 'MT', '33', '63', 'local council', NULL, NULL, NULL, 35.88682820, 14.54723910, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q520962'),
(82, 'Kirkop', 'active', 135, 'MT', '28', '23', 'local council', NULL, NULL, NULL, 35.84378620, 14.48543240, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q597464'),
(83, 'Rabat', 'active', 135, 'MT', '28', '46', 'local council', NULL, NULL, NULL, 33.97159040, -6.84981290, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q44381'),
(84, 'Floriana', 'active', 135, 'MT', '28', '09', 'local council', NULL, NULL, NULL, 45.49521850, -73.71395760, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q832807'),
(85, 'Żebbuġ Gozo', 'active', 135, 'MT', '28', '65', 'local council', NULL, NULL, NULL, 36.07164030, 14.24540800, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q179243'),
(86, 'Swieqi', 'active', 135, 'MT', '28', '57', 'local council', NULL, NULL, NULL, 35.91911820, 14.46941860, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q220667'),
(87, 'San Lawrenz', 'active', 135, 'MT', '50', '50', 'local council', NULL, NULL, NULL, 38.95780560, -95.25656890, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q537308'),
(88, 'Birżebbuġa', 'active', 135, 'MT', '05', '05', 'local council', NULL, NULL, NULL, 35.81359890, 14.52474630, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q258028'),
(89, 'Mdina', 'active', 135, 'MT', '05', '29', 'local council', NULL, NULL, NULL, 35.88809300, 14.40683570, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q207277'),
(90, 'Santa Venera', 'active', 135, 'MT', '05', '54', 'local council', NULL, NULL, NULL, 35.89022010, 14.47669740, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q585420'),
(91, 'Kerċem', 'active', 135, 'MT', '05', '22', 'local council', NULL, NULL, NULL, 36.04479390, 14.22506050, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q674679'),
(92, 'Għarb', 'active', 135, 'MT', '05', '14', 'local council', NULL, NULL, NULL, 36.06890900, 14.20180980, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q1026487'),
(93, 'Iklin', 'active', 135, 'MT', '05', '19', 'local council', NULL, NULL, NULL, 35.90987740, 14.45777320, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q304589'),
(94, 'Santa Luċija', 'active', 135, 'MT', '05', '53', 'local council', NULL, NULL, NULL, 35.85614200, 14.50436000, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q1087776'),
(95, 'Valletta', 'active', 135, 'MT', '05', '60', 'local council', NULL, NULL, NULL, 35.89890850, 14.51455280, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q23800'),
(96, 'Msida', 'active', 135, 'MT', '05', '34', 'local council', NULL, NULL, NULL, 35.89563880, 14.48688830, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q585187'),
(97, 'Birkirkara', 'active', 135, 'MT', '04', '04', 'local council', NULL, NULL, NULL, 35.89547060, 14.46650720, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q39583'),
(98, 'Siġġiewi', 'active', 135, 'MT', '04', '55', 'local council', NULL, NULL, NULL, 35.84637420, 14.43157460, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q919908'),
(99, 'Kalkara', 'active', 135, 'MT', '04', '21', 'local council', NULL, NULL, NULL, 35.89142420, 14.53202780, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q533257'),
(100, 'St. Julian\'s', 'active', 135, 'MT', '35', '48', 'local council', NULL, NULL, NULL, 42.21225130, -85.89171270, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q669979'),
(101, 'Victoria', 'active', 135, 'MT', '46', '45', 'local council', NULL, NULL, NULL, 28.80526740, -97.00359820, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q752348'),
(102, 'Mellieħa', 'active', 135, 'MT', '46', '30', 'local council', NULL, NULL, NULL, 35.95235290, 14.35009750, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q755979'),
(103, 'Tarxien', 'active', 135, 'MT', '58', '59', 'local council', NULL, NULL, NULL, 35.86725520, 14.51164050, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q744001'),
(104, 'Sliema', 'active', 135, 'MT', '58', '56', 'local council', NULL, NULL, NULL, 35.91100810, 14.50290400, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q39526'),
(105, 'Ħamrun', 'active', 135, 'MT', '58', '18', 'local council', NULL, NULL, NULL, 35.88612370, 14.48834420, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q343001'),
(106, 'Għasri', 'active', 135, 'MT', '58', '16', 'local council', NULL, NULL, NULL, 36.06680750, 14.21924750, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q1017339'),
(107, 'Birgu', 'active', 135, 'MT', '58', '03', 'local council', NULL, NULL, NULL, 35.88792140, 14.52256200, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q752346'),
(108, 'Balzan', 'active', 135, 'MT', '02', '02', 'local council', NULL, NULL, NULL, 35.89574140, 14.45340650, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q789794'),
(109, 'Mġarr', 'active', 135, 'MT', '02', '31', 'local council', NULL, NULL, NULL, 35.91893270, 14.36173430, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q691220'),
(110, 'Attard', 'active', 135, 'MT', '01', '01', 'local council', NULL, NULL, NULL, 35.89049670, 14.41993220, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q44557'),
(111, 'Qrendi', 'active', 135, 'MT', '01', '44', 'local council', NULL, NULL, NULL, 35.83284880, 14.45486210, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q282203'),
(112, 'Naxxar', 'active', 135, 'MT', '01', '38', 'local council', NULL, NULL, NULL, 35.93175180, 14.43157460, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q44397'),
(113, 'Gżira', 'active', 135, 'MT', '01', '12', 'local council', NULL, NULL, NULL, 35.90589700, 14.49533380, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q632097'),
(114, 'Xagħra', 'active', 135, 'MT', '01', '61', 'local council', NULL, NULL, NULL, 36.05084500, 14.26748200, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q605343'),
(115, 'Paola', 'active', 135, 'MT', '39', '39', 'local council', NULL, NULL, NULL, 38.57223530, -94.87912940, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q846589'),
(116, 'Sannat', 'active', 135, 'MT', '54', '52', 'local council', NULL, NULL, NULL, 36.01926430, 14.25994370, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q602037'),
(117, 'Dingli', 'active', 135, 'MT', '07', '07', 'local council', NULL, NULL, NULL, 35.86273090, 14.38501070, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q905641'),
(118, 'Gudja', 'active', 135, 'MT', '07', '11', 'local council', NULL, NULL, NULL, 35.84698030, 14.50290400, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q1018153'),
(119, 'Qormi', 'active', 135, 'MT', '43', '43', 'local council', NULL, NULL, NULL, 35.87643880, 14.46941860, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q39578'),
(120, 'Għargħur', 'active', 135, 'MT', '43', '15', 'local council', NULL, NULL, NULL, 35.92205690, 14.45631760, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q1018111'),
(121, 'Xewkija', 'active', 135, 'MT', '43', '62', 'local council', NULL, NULL, NULL, 36.02992360, 14.25994370, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q919921'),
(122, 'Ta\' Xbiex', 'active', 135, 'MT', '59', '58', 'local council', NULL, NULL, NULL, 35.89914480, 14.49635190, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q1017348'),
(123, 'Żabbar', 'active', 135, 'MT', '59', '64', 'local council', NULL, NULL, NULL, 35.87247150, 14.54513540, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q39518'),
(124, 'Għaxaq', 'active', 135, 'MT', '59', '17', 'local council', NULL, NULL, NULL, 35.84403590, 14.51600900, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q426385'),
(125, 'Pembroke', 'active', 135, 'MT', '40', '40', 'local council', NULL, NULL, NULL, 34.68016260, -79.19503730, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q775756'),
(126, 'Lija', 'active', 135, 'MT', '29', '24', 'local council', NULL, NULL, NULL, 49.18007600, -123.10331700, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q782049'),
(127, 'Pietà', 'active', 135, 'MT', '29', '41', 'local council', NULL, NULL, NULL, 42.21862000, -83.73464700, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q744070'),
(128, 'Marsa', 'active', 135, 'MT', '29', '26', 'local council', NULL, NULL, NULL, 34.03195870, -118.44555350, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q267431'),
(129, 'Fgura', 'active', 135, 'MT', '29', '08', 'local council', NULL, NULL, NULL, 35.87382690, 14.52329010, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q44388'),
(130, 'Għajnsielem', 'active', 135, 'MT', '11', '13', 'local council', NULL, NULL, NULL, 36.02479660, 14.28029610, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q761675'),
(131, 'Mtarfa', 'active', 135, 'MT', '11', '35', 'local council', NULL, NULL, NULL, 35.88951250, 14.39519530, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q656837'),
(132, 'Munxar', 'active', 135, 'MT', '11', '36', 'local council', NULL, NULL, NULL, 36.02880580, 14.22506050, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q587462'),
(133, 'Nadur', 'active', 135, 'MT', '11', '37', 'local council', NULL, NULL, NULL, 36.04470190, 14.29192730, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q929969'),
(134, 'Fontana', 'active', 135, 'MT', '11', '10', 'local council', NULL, NULL, NULL, 34.09223350, -117.43504800, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q1002742'),
(135, 'Żejtun', 'active', 135, 'MT', '11', '67', 'local council', NULL, NULL, NULL, 35.85487140, 14.53639690, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q44392'),
(136, 'Senglea', 'active', 135, 'MT', '11', '20', 'local council', NULL, NULL, NULL, 35.88730410, 14.51673710, '2019-10-05 16:18:36', '2024-12-16 15:47:36', 1, 'Q846593'),
